| Address |
56 Turnpike Street South Easton, MA USA |
| URL | http://www.darrylhill.practicespot.com |
| Phone # | 508 208 3487 |
| Instruments | Acoustic Guitar, Electric Guitar, Classical Guitar, Steel Guitar, Bass Guitar, Banjo, Voice, Piano, Keyboards/Synth, Recording, Theory, Ear Training, Composition |
| Musical Styles | Rock/Pop, Funk/R&B, Metal, Blues, Slide, Jazz, Reggae, World, Acoustic/Folk, Bluegrass, Country, Classical, Flamenco, Electronica, Experimental, Hybrid Pick and finger and Tap style Guitar |
| Skill Levels | All levels |
Please visit my website for this statement http://www.darrylhill.practicespot.com
| Teaching Experience | 27 Years | ||||||||||||||
| Teaching Location | I deliver Lessons to Student's home. | ||||||||||||||
| Lesson Rates | 40$ per Hour. I will do half hour sessions | ||||||||||||||
| Discounts | yes I offer 5% discount for monthly payments and an additional 5% for more than one student in the household. | ||||||||||||||
| Cancellation Policy | No but prefer rescheduling. | ||||||||||||||
| Teaching Hours |
| ||||||||||||||
| Musical Influences | I am very diverse and would listen intently to a trumpet solo to full orchestration to get a feel for arranging these textures into my compositions | ||||||||||||||
| Performing Experience | Still performing be it a solo gig, with my Quartet Blues Band, or my playing in 35 piece Concert Ensemble. | ||||||||||||||
| Education & Training | I toured with Luther Snakeboy Johnson during the 70's and also won 2nd place Instrumental solo worldwide USAF that secured me a position in Tops in Blue USO style show. |